Insert body text here ...
| Player | Pos | Notes | Kit Sponsor |
| Mason Durell | GK | Agile keeper ex Dagenham | Durrell Decor |
| Aaron Hunwicks | Def | Good passer calm on the ball | |
| John Hughes | Def | Well traveled defender | |
| Lee Cody | Def | Solid can play def or midfield | |
| Scott Moore | Def | Good reader pacey defender | |
| Peter Moore | Def | Comfortable player left sided | |
| Chris Rothon | Def | Strong center half | |
| Abs Alalade | Def | Fast attacking fullback | |
| Dave Ade | Mid | Fast winger can play up top. | |
| Ryan Wilsmer | Wide midfielder former Bee | ||
| Neil Matthews | Mid | Nice player superb on ball | |
| Jack Baines | Mid | Midfielder with good touch | |
| Mike Edgar | Mid | Good in midfield or upfront | |
| Danny Aggio | Mid | Nice touch ballplayer | |
| Marlon Agard | Fwd | Good link up forward | |
| Jamie Pooley | Mid | Captain great passing range | |
| Dave Ade | A/M | Quick forward or wide player | |
| Luke Painter | Mid | Superb delivery l or r sided | |
| Kyle Paevie | Fwd | Fast skillful frontman | |
| Terry Lindsay | Fwd | Hardworking Forward | A Plant Hire |
| Jake Mallett | Fwd | Nippy intellegent frontman | |
| Chris Wood | M | Ex Ilford player and Manager | Mrs Manager |
| John Longworth | Ass | Experianced coach & player | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.