Insert body text here ...
| Date | Opposition | H/A | F-A | Lge/Cup | Scorers | Att |
| Aug 6 | Barkingside | H | 1-3 | ESL | 028 | |
| Aug 10 | Bowers & Pitsea | A | 5-2 | ESL | 163 | |
| Aug 13 | Stansted | H | 0-5 | ESL | 032 | |
| Aug 16 | Sawbridgeworth | A | 0-0 | ESL | 037 | |
| Aug 21 | London APSA | A | 0-1 | FACup | 055 | |
| Aug 27 | Eton Manor | A | 1-2 | ESL | 019 | |
| Sep 3 | Barking | A | 1-2 | ESL | 077 | |
| Sep 10 | Wooton Blue Cross | H | 1-1 | FAVase | 043 | |
| Sep 14 | Wooton Blue Cross | A | 3-1 | FAVase | 080 | |
| Sep 17 | Barkingside | A | 1-3 | ESL | 051 | |
| Sep 20 | Burnham Ramblers | H | 2-2 | ESL | 052 | |
| Sep 24 | Bedford | A | 3-1 | FAVase | 102 | |
| Oct 1 | Takeley | A | 1-2 | ESL | 064 | |
| Oct 5 | Stanway Rovers | A | 0-4 | ESCup | 039 | |
| Oct 8 | Sporting Bengal | H | 2-3 | ESL | 015 | |
| Oct 11 | Clapton | A | 0-0 | Lge Cup | 022 | |
| Oct 15 | Witham Town | A | 1-9 | ESL | 089 | |
| Oct 22 | Ampthill Town | H | 0-4 | FAVase | 031 | |
| Oct 29 | Clapton | H | 2-4 | ESL | Matthews, Wood | 031 |
| Nov 5 | Hullbridge | A | 2-2 | ESL | Wood, Ade | 030 |
| Nov 9 | London APSA | H | 2-3 | ESL | Baines, Cody | 029 |
| Nov 12 | Southend Manor | A | 0-4 | ESL | 078 | |
| Nov 15 | Clapton | H | 3-1 | Lge Cup | Cody, Aggio, Edgar | 012 |
| Nov 19 | Barking | H | 0-4 | ESL | 034 | |
| Nov 26 | Harringey | A | 0-2 | ESL | 018 | |
| Dec 6 | Hullbridge | H | 1-3 | GBT 1Rd | Baines | 028 |
| Dec 10 | Bethnal Green Utd | A | 2-3 | ESL | Edgar, Aggio | 042 |
| Dec 17 | Witham Town | H | 0-3 | ESL | 037 | |
| Jan 7 | Burnham Ramblers | A | 0-2 | ESL | 078 | |
| Jan 14 | Eton Manor | H | 2-3 | ESL | Edgar, Paevie | 042 |
| Jan 21 | Stansted | A | 2-1 | ESL | Ade, Aggio | 052 |
| Jan 31 | Burnham Ramblers | A | 2-2 | LCQF1L | Aggio, Alalade | 033 |
| Feb 14 | Burnham Ramblers | H | 0-3 | LCQF2L | 032 | |
| Feb 18 | Harringay | H | 2-2 | ESL | Lindsay, Pooley | 026 |
| Feb 21 | Southend Manor | H | ESL | |||
| Feb 25 | Barking | A | ESL | |||
| Mar 3 | London APSA | A | ESL | |||
| Mar 10 | Enfield | H | ESL | |||
| Mar 17 | Sporting Bengal Utd | A | ESL | |||
| Mar 24 | Bethnal Green Utd | H | ESL | |||
| Mar 31 | Takeley | H | ESL | |||
| Apr 7 | Sawbridgeworth | H | ESL | |||
| Apr 14 | Hullbridge | H | ESL | |||
| TBA | Enfield | A | ESL | |||
| TBA | Clapton, Bowers | ESL |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.